Malthouse Engineering - Materials Page
Malthouse Engineering stocks an extensive range of carbon steel plate and slab, with 2,000 tonnes at the Tividale site alone. Special sizes in length width and thickness can be arranged to suite customers requirements, with full traceability to test certificates. Click on any of the Material grades for a more detailed specification.
| GRADE | THICKNESS RANGE | NOTES |
|---|---|---|
| BS EN 10025 -S275JR (43A) | 3mm -500mm | Fully certified plate - mechanical and chemical analysis |
| BS EN 10025 - S355JR (50B/C) | 6mm-380mm | High Yield Steel |
| BS EN 10025 - S355J2+N (50D) | 6mm - 400mm | High Yield Steel with impact tests to -20 degrees celsius |
| BS 970 EN8(D) 080A42 / C45 | 6mm-305mm | High Carbon steel for toolmaking and similar |
| BS970 - EN9 (C60) | 10mm - 100mm | High carbon steel for cams and wearing services |
| RQT 701 - S690 | 8mm - 75mm | Quenched and tempered high strength and lightweight alloy steel. Minimum Yield - 690N/mm2 |
| ABRO 400 | 10mm - 60mm | Abrasion resistant steel guaranteed min Brinell hardness 360, typically 400 |
| BS 1501 -151-161-(430A/430B) | 8mm - 200mm | Boiler Quality Steel |





